Top Players
| # | País | Personaje | NivelResets |
|---|---|---|---|
| 1. | ![]() | Lucydo | 400 245 |
| 2. | ![]() | CHICHARRON | 370 198 |
| 3. | ![]() | JuanAR | 116 196 |
| 4. | ![]() | TheDoctor | 400 167 |
| 5. | ![]() | CyClopS | 400 163 |
| 6. | ![]() | Gardiel | 379 151 |
| 7. | ![]() | SmFungus | 400 144 |
| 8. | ![]() | SAKURA | 341 127 |
| 9. | ![]() | SparkHawk | 400 122 |
| 10. | ![]() | PowrRangeR | 400 118 |
TOP GUILDS
Event Timers
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
Starts In
DROP GENERAL
| Type | Name | Map | Mob Lvl Min | Mob Lvl Max | Rate 1-10000 |
|---|---|---|---|---|---|
| Jewel | Jewel of Chaos (Low) | Todos | 20 | 71 | 40/10000 |
| Jewel | Jewel of Bless (Low) | Todos | 20 | 71 | 50/10000 |
| Jewel | Jewel of Soul (Low) | Todos | 20 | 71 | 50/10000 |
| Jewel | Jewel of Life (Low) | Todos | 20 | 71 | 50/10000 |
| Jewel | Jewel of Creation (Low) | Todos | 20 | 71 | 70/10000 |
| Jewel | Jewel of Chaos (High) | Todos | 72 | 150 | 80/10000 |
| Jewel | Jewel of Bless (High) | Todos | 72 | 150 | 80/10000 |
| Jewel | Jewel of Soul (High) | Todos | 72 | 150 | 80/10000 |
| Jewel | Jewel of Life (High) | Todos | 72 | 150 | 80/10000 |
| Jewel | Jewel of Creation (High) | Todos | 72 | 150 | 100/10000 |
| Jewel | Jewel of Guardian(DESACTIVADO) | Raklion | 70 | 150 | 0/10000 |
| Jewel | Jewel of Guardian(DESACTIVADO) | Crywolf | 70 | 150 | 0/10000 |
| Jewel | Jewel of Guardian(DESACTIVADO) | Land of Trial | 70 | 150 | 0/10000 |
| Item | Loch's Feather | Icarus | 70 | 150 | 80/10000 |
| Item | Monarch's Crest | Kanturu | 70 | 150 | 60/10000 |
| Item | Scroll of Archangel 1 | Todos | 1 | 32 | 1000/10000 |
| Item | Scroll of Archangel 2 | Todos | 33 | 45 | 1000/10000 |
| Item | Scroll of Archangel 3 | Todos | 46 | 57 | 1000/10000 |
| Item | Scroll of Archangel 4 | Todos | 58 | 68 | 1000/10000 |
| Item | Scroll of Archangel 5 | Todos | 69 | 76 | 1000/10000 |
| Item | Scroll of Archangel 6 | Todos | 77 | 84 | 1000/10000 |
| Item | Scroll of Archangel 7 | Todos | 85 | 101 | 1000/10000 |
| Item | Scroll of Archangel 8 | Todos | 102 | 150 | 1000/10000 |
| Item | Blood Bone 1 | Todos | 1 | 32 | 1000/10000 |
| Item | Blood Bone 2 | Todos | 33 | 45 | 1000/10000 |
| Item | Blood Bone 3 | Todos | 46 | 57 | 1000/10000 |
| Item | Blood Bone 4 | Todos | 58 | 68 | 1000/10000 |
| Item | Blood Bone 5 | Todos | 69 | 76 | 1000/10000 |
| Item | Blood Bone 6 | Todos | 77 | 84 | 1000/10000 |
| Item | Blood Bone 7 | Todos | 85 | 101 | 1000/10000 |
| Item | Blood Bone 8 | Todos | 102 | 150 | 1000/10000 |
| Item | Spirit of Dark Horse | Todos | 100 | 150 | 100/10000 |
| Item | Spirit of Dark Spirit | Todos | 80 | 150 | 100/10000 |
| Item | Splinter of Armor | Vulcanus | 97 | 134 | 150/10000 |
| Item | Bless of Guardian | Vulcanus | 97 | 134 | 150/10000 |
| Item | Claw of Beast | Vulcanus | 97 | 134 | 150/10000 |
| Item | Moonstone Pendant | Kantru Remain | 25 | 150 | 500/10000 |
| Item | Old Scroll 1 | Todos | 46 | 57 | 1000/10000 |
| Item | Old Scroll 2 | Todos | 58 | 68 | 1000/10000 |
| Item | Old Scroll 3 | Todos | 69 | 76 | 1000/10000 |
| Item | Old Scroll 4 | Todos | 77 | 84 | 1000/10000 |
| Item | Old Scroll 5 | Todos | 85 | 101 | 1000/10000 |
| Item | Old Scroll 6 | Todos | 102 | 150 | 1000/10000 |
| Item | Illusion Sorcerer Covenant 1 | Todos | 46 | 57 | 1000/10000 |
| Item | Illusion Sorcerer Covenant 2 | Todos | 58 | 68 | 1000/10000 |
| Item | Illusion Sorcerer Covenant 3 | Todos | 69 | 76 | 1000/10000 |
| Item | Illusion Sorcerer Covenant 4 | Todos | 77 | 84 | 1000/10000 |
| Item | Illusion Sorcerer Covenant 5 | Todos | 85 | 101 | 1000/10000 |
| Item | Illusion Sorcerer Covenant 6 | Todos | 102 | 150 | 1000/10000 |
| Item | Condor Flame(DESACTIVADO) | Barracks | 110 | 150 | 0 /10000 |
| Item | Condor Flame(DESACTIVADO) | Raklion | 110 | 150 | 0 /10000 |
| Item | Silver Medal | Todos | 12 | 80 | 2000/10000 |
| Item | Gold Medal | Todos | 12 | 80 | 2000/10000 |
| Item | Box of Heaven | Todos | 12 | 80 | 2000 /10000 |
| Item | Devil's Eye 1 | Todos | 1 | 32 | 1000/10000 |
| Item | Devil's Eye 2 | Todos | 33 | 45 | 1000/10000 |
| Item | Devil's Eye 3 | Todos | 46 | 57 | 1000/10000 |
| Item | Devil's Eye 4 | Todos | 58 | 68 | 1000/10000 |
| Item | Devil's Eye 5 | Todos | 69 | 76 | 1000/10000 |
| Item | Devil's Eye 6 | Todos | 77 | 84 | 1000/10000 |
| Item | Devil's Eye 7 | Todos | 85 | 150 | 1000/10000 |
| Item | Devil's Key 1 | Todos | 1 | 32 | 1000/10000 |
| Item | Devil's Key 2 | Todos | 33 | 45 | 1000/10000 |
| Item | Devil's Key 3 | Todos | 46 | 57 | 1000/10000 |
| Item | Devil's Key 4 | Todos | 58 | 68 | 1000/10000 |
| Item | Devil's Key 5 | Todos | 69 | 76 | 1000/10000 |
| Item | Devil's Key 6 | Todos | 77 | 84 | 1000/10000 |
| Item | Devil's Key 7 | Todos | 85 | 150 | 1000/10000 |
| Item | Symbol of Kundun 1 | Todos | 25 | 46 | 1000/10000 |
| Item | Symbol of Kundun 2 | Todos | 47 | 65 | 1000/10000 |
| Item | Symbol of Kundun 3 | Todos | 66 | 77 | 1000/10000 |
| Item | Symbol of Kundun 4 | Todos | 78 | 83 | 1000/10000 |
| Item | Symbol of Kundun 5 | Todos | 84 | 91 | 1000/10000 |
| Item | Symbol of Kundun 6 | Todos | 92 | 113 | 1000/10000 |
| Item | Symbol of Kundun 7 | Todos | 114 | 150 | 1000/10000 |
| Item | Gemstone(DESACTIVADO) | Kanturu3 | 69 | 150 | 0 /10000 |
| Item | Gemstone(DESACTIVADO) | Kantru Remain | 69 | 150 | 0 /10000 |
| Item | Gemstone(DESACTIVADO) | Raklion | 69 | 150 | 0 /10000 |
| Item | Suspicious Scrap of Paper | Todos | 60 | 150 | 350/10000 |
| Item | Sign of Dimensions | Todos | 60 | 150 | 350/10000 |
| Item | Sealed Golden Box | Todos | 25 | 150 | 70/10000 |
| Item | Sealed Silver Box | Todos | 25 | 150 | 70/10000 |
| Item | White Cherry Blossom Branch | Todos | 74 | 92 | 500/10000 |
| Item | Red Cherry Blossom Branch | Todos | 94 | 100 | 250/10000 |
| Item | Golden Cherry Blossom Branch | Todos | 115 | 150 | 150/10000 |
English
Español
Filipino
Portugues
Romanian
Simplified Chinese
Lithuanian

